| Graphs |
| Statistics |
Most Recent Rounds |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All-Time Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friends | SR |
|---|---|
| $1M@H^.LanCe^DnB. | 1,182 |
| =TDR=·•H¤ñ£ÿ™•· | 1,607 |
| ThUnDeRLiPs | 892 |
| =]SaS[=Pvt.BeerDog | 1,064 |
| LessslieΩ | 974 |
| HellzFire_United_We_Stand | 1,469 |
| TRC{ADMIN}Đark | 1,789 |
| Hydro*MK* | 870 |
| TRC{GOA}Kurt Austin | 1,880 |
| {RIPSP}Neodog/lxWicKeDxl | 1,445 |
| =BRP= Eagle Scout | 1,588 |
| ={HF}=Tapdancer | 1,368 |
| TRC_wittysmitty | 1,583 |
| ={HF}=Steve Gomer | 1,106 |
| Leon Belmont | 1,054 |
| ||D2R||Sgt.Pregnant Nun | 937 |
| [BDG]*Lutchy*(Qc) | 1,362 |
| TRC_Maverick | 1,061 |
| TRC_╬Bellesies╬ | 657 |
| CPL Billy | 761 |
| TRC{ADMIN}Morehead | 1,463 |
| [33rd]Cpl.Jennifer|AD| | 845 |
| Dirka | 1,028 |
| MadHatter(Kaleigh) | 860 |
| TRC{JCOS}AngelWhisper | 1,125 |
| =]SaS[=Gen.Ava_Marie | 1,219 |
| TRC{MP}Seraph | 1,156 |
| ||D2R||Col.AC.'77firebird | 660 |
| TRC{GOA}PizzaMike*MAT* | 789 |
| [SKiLLZ] Jailbreak | 1,208 |
| ŦЯĉ{MP}J띣ãğ | 950 |
| [FREELANCERS] Sklipnoty | 1,191 |
| ||D2R||Rec.Bart | 920 |
| =]SaS[=GoA.ki||crazy | 1,115 |
| McLovin [DVDA] | 1,550 |
| Crosshairs *MAT* | 1,064 |
| Beelzebub | 616 |
| Soulless Golem | 1,388 |
| =]SaS[=LtG.UberBadMeds | 1,537 |
| =>DD<=CPT.Parts*MAT* | 843 |
| Chipmunk | 937 |
| Major_Tom | 6 |
| ||D2R||1stLT.TexasBikers | 745 |
| Clan{BRATS}GulfportGal | 703 |
| TRC{PK}FunkyMonkey | 1,242 |
| TRC_Fornest | 432 |
| TRC_headshooter | 7 |
| ||D2R||Adm.:Alize:.*MAT* | 1,531 |
| =]SaS[=TopWing | 1,587 |
| ||D2R||Adm.:Intrinsic:. | 861 |
| addit | 1,082 |
| HellzFire_Serious789 | 980 |
| Clan=BRATS=Bigmoose | 1,604 |
| TRC{JCOS}FirstLady*MAT* | 528 |
| =]SaS[=LADY D | 869 |
| TRC{MP/SC}WoodVillan | 710 |
| ||D2R||Col.CookieMonster | 1,414 |
| theduke | 991 |
| hellzfire_kïllënÐïllØn | 719 |
| -{L-O}-Synyster Gates | 1,259 |
| TRC{WIC}Mş.Łąđŷßųġ | 1,017 |
| Clan=BRATS=KniteMare | 973 |
| TRC{MP}RoKkEt | 698 |
| Clan=BRATS=RADICAL ROD | 543 |
| poker1face1 | 1,682 |
| =]AIK[=Snipe or Pyro Kid | 1,102 |
| stevexpham | 1,516 |
| HellzFire{MP}sirbarksalot | 787 |
| тя¢_∂єƒєη∂єя118 | 506 |
| =]SaS[=Cabby | 799 |
| ||D2R||Pvt.Aqu@man | 1,116 |
| =]SaS[=Msgt.Yor-Daddy | 1,593 |
| Richie | 731 |
| TRC_Cpt. Slim_Jim | 2,377 |
| ||D2R||Adm.Hotpapa | 1,401 |
| [86th BH] Pres. Angel | 705 |
| ||D2R||Pvt.SmoothSurfin | 1,502 |
| Clan=BRATS=gman | 901 |
| =ROCK= JASON | 959 |
| =|MC|=Lysis | 772 |
| ||D2R||Cpt./RcMasterChief | 793 |
| Stonegen | 811 |
| MFK| Fr0$t™ | 829 |
| =]SaS[=MP.Cori | 977 |
| TRC{JCOS}J14*MAT* | 1,037 |
| ||D2R||Pfc.Spc Hinkle | 1,163 |
| TRC{JCOS}Oldman | 1,324 |
| ||D2R|| Pfc David Mercier | 541 |
| TRC_Vutre | 1,306 |
| ||D2R||Sgt.MeanBulldog | 609 |
| ||D2R||Sgt.BillyBandit | 765 |
| ||D2R||Rec.LordHelmet | 938 |
| FH| AcEoFSpAdEs |PvT | 899 |
| ||D2R||Jr.Pvt.Redbull | 332 |
| ||D2R||Cpt./M.o.p.:Card | 1,242 |
| tdrhurlybaby | 301 |
| ||D2R||Maj G/SC C.Monster | 2,038 |
| +O.C.B+ *PapaSmurf*{Col} |