| Overall Hours | 20 hours | 1,192 hours |
|
KDR
0.768
|
KPM
0.733
|
SR
658
|
|
341
suicides
|
91
world deaths
|
1
Day Since Last Accident
|
| Manufacturer: | Compaq-Presario |
|---|---|
| Processor: | Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz (2 CPUs), ~2.4GHz |
| Memory: | 2036MB RAM |
| Hard Drive: | 239 GB |
| Video Card: | Intel(R) G33/G31 Express Chipset Family |
| Monitor: | Generic PnP Monitor |
| Sound Card: | Speakers (Realtek High Definition Audio) |
| Speakers/Headphones: | Dell Speakers |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows Vista™ Home Premium (6.0, Build 6001) Service Pack 1 (6001.vistasp1_gdr.080917-1612) |
| Motherboard: | |
| Computer Case: |