| Overall Hours | 4 hours | 699 hours |
|
KDR
0.341
|
KPM
0.807
|
SR
0
|
|
6
suicides
|
3
world deaths
|
217
Days Since Last Accident
|
| Manufacturer: | HP Pavilion 061 |
|---|---|
| Processor: | Intel(R) Pentium(R) 4 CPU 3.20GHz (2 CPUs) |
| Memory: | 1024MB RAM |
| Hard Drive: | 244 GB & 500 GB |
| Video Card: | NVIDIA GeForce 6200SE TurboCache(TM) |
| Monitor: | Philips Plug and Play Monitor |
| Sound Card: | Realtek HD Audio rear output |
| Speakers/Headphones: | Philips |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | Sandberg with wrist surface |
| Operating System: | Windows XP Professional (Media Center Edition) (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.070227-2254) |
| Motherboard: | |
| Computer Case: |